| Name of Course | : | Master of Pharmacy (Pharmaceutics) |
| Number of Seats | : | 15 |
| Duration | : | 2 Years |
| Year of Starting | : | 2011 |
The pharmaceutics department comprises six laboratories: pharmaceutics measuring 75 sq.m and pharmaceutical microbiology measuring 125 sq.m. The microbiology laboratory is provided with an aseptic room for aseptic transfers. Both the labs are well equipped with the required apparatus and adequate chemicals. The department received a sanction of 15 seats from AICTE for the PG Course in M. Pharm (Pharmaceutics) in 2011. Also, there is an Industrial pharmacy laboratory which is well equipped with equipment like tablet machines, disintegration and dissolution apparatus, mechanical stirrers, friability tester, etc
| Name of Course | : | Master of Pharmacy (Pharmaceutical Chemistry) |
| Number of Seats | : | 15 |
| Duration | : | 2 Years |
| Year of Starting | : | 2007 |
The Pharmaceutical Chemistry Department consists of Six laboratories, four for UG and two for PG, each measuring 75 Sq.m. with preparation rooms, a Central Instrument Laboratory measuring 75 Sq.m. and cabins for teaching faculty. The Department of Pharmaceutical Chemistry is an integral part of the college and is involved in undergraduate and postgraduate studies. The department received an increased intake sanction of 15 seats from AICTE for the PG Course in M. Pharm (Pharmaceutical Chemistry) in 2011. The pharmaceutical chemistry lab is also collaborating with other departments of the college for the pharmacological screening of the newly synthesized agents or formulations either of synthetic, semi-synthetic or natural origin. The department is expertise in the analysis and synthesis of new drugs, molecular modelling, computer-aided drug design QSAR Studies etc. Supporting, the labs are well equipped with the required apparatus and adequate chemicals and directly attached to a fully air-conditioned instrument room with well-equipped instruments like
| Name of Course | : | Master of Pharmacy (Pharmacology) |
| Number of Seats | : | 10 |
| Duration | : | 2 Years |
| Year of Starting | : | 2009 |
The Pharmacology Department consists of three laboratories two for UG and one for PG, each admeasuring 75 Sq. m and CPCSEA approved animal house. The Department of pharmacology is an integral part of the college, which is involved in the undergraduate and Post graduate studies. The department received a sanction of 10 seats from AICTE for PG Course in M. Pharm (Pharmacology) in 2009. Pharmacology lab is also collaborating with other departments of the college for the pharmacological screening of the newly synthesized agents or formulations either of synthetic or photochemical origin. The department is expertise in neuropharmacological and in vitro screening of drugs. In order to cater the need of the preclinical research the Pharmacology department has a fully equipped laboratory. Supporting, the lab is directly attached with a fully air conditioned animals house with housing facility for rats and mice. Around 200 animals can be easily housed in the animal house.
- The lists of equipments available in the Pharmacology laboratory is are as follows
UG (B. Pharm) Equipments:
| Description of Item | Qty. |
| Actophotometer | 01 |
| Air Conditioner (Animal House) | 03 |
| Analgesiometer (tail Flick) | 01 |
| Analgesiometer (Hot Plate) | 01 |
| Balance Electronic | 01 |
| Balance Single Pan | 01 |
| Balance Triple Beam | 01 |
| Cooling Centrifuge – Tablet unit Model CM 1242 – REMI | 01 |
| Double Unit Organ Bath with Thermostat | 01 |
| Electro Convulsometer | 01 |
| Electronic Stimulator (Expert) | 01 |
| Histamine Chamber with Pump | 01 |
| Microscope Compound | 07 |
| Microscope Compound | 03 |
| Microscope Compound | 04 |
| Microscope Compound – 10x & 45 x Make SAMAR | 05 |
| Microscope Compound with Oil immersion – 100x Make Metzer | 05 |
| Microscope Compound with Oil Immersion | 05 |
| Microscope Pathology | 01 |
| Microscope Traveling – Two Stage Make– Metzer | 01 |
| Operation Table (Small) | 02 |
| Organ Bath with Thermostat | 30 |
| Pole Climbing Apparatus | 01 |
| Refrigerator | 01 |
| Sherrington Rotating Drum | 34 |
| Sonometer complete set Lab type with fork set | 01 |
| Tele Thermometer | 01 |
| Tissue Homogenizer 28) | 01 |
PG (M.Pharm) Equipments:
| Description of Item | Qty. |
| Cyclomixer | 1 |
| pH Meter Deluxe | 1 |
| Water Bath 6 Hole | 1 |
| Autoanalyzer semi Auto | 1 |
| Accu Chek Active Meter | 1 |
| Digital Weighing Balance 120gm | 1 |
| Electronic Weighing Balance | 1 |
| Digital Vemier Caliper 150mm | 1 |
| Uitra Low Freezer 170 lit. | 1 |
| Voltage Stabilizer | 1 |
| Digital Stop Watch | 10 |
| Rat & Guinea Pig Stereotaxic Instrument with Rat Adapter | 1 |
| Thermostatic Assembly | 1 |
| Nebulizer and Pump for Histamine Chamber | 1 |
| Digital Rota Rod Apparatus 4 compartment | 1 |
| Student Organ Bath | 10 |
| Sherrington Rotating | 10 |
| Metabolic Cage | 1 |
| Digital Elevated Plus Maze (rat) | 1 |
| Digital Elevated Plus Maze (Mice) | 1 |
| Human Skeleton Disarticulated Model | 1 |
| Digital Condition Avoidance Chamber | 1 |
| Microtome Spenser Type | 1 |
| Hot Air Oven Lab Type | 1 |
| Dental Drill | 1 |
| Student Physiograph (two Channel) | 1 |
| Morris water Maze (Mice) | 1 |
| Video Tracking device with computer software | 01 |
| Microliter syringe (10 micro liter) | 03 |
| Name of Course | : | Master of Pharmacy (Pharmacognosy) |
| Number of Seats | : | 10 |
| Duration | : | 2 Years |
| Year of Starting | : | 2006 |
The college has been offered a specialization course in Pharmacognosy from the academic year 2006. The department conducts research work such as phytochemical screening of natural drug based on ethanobotanical clues on traditional uses based on folklore. A wide variety of plants have been screened for various pharmacological activities and the isolation of the phytoconstituents with semi-synthetic modification and its clinical trials. These continuous efforts were made from past four years for serving the human for the benefit of better health care. Formulation, evaluation and pharmacological activities of natural products also performed.